BetaFPV LAVA II Pack 320mAh 1S
| Chemistry | LiHV |
|---|---|
| Cells | 1S |
| Capacity | 320 mAh |
| C-rating | 95C |
| Energy | 1.2 Wh |
| Weight | 8.2 g |
| Dimensions | 64x10x6mm |
| Connector | BT2.0 |
| Price (approx.) | 26.99 USD |
| Price per Wh | 22.2 USD/Wh |
2.6 g per 100 mAh - denser than average - more grams per mAh among the 49 1S LiHV packs in our database (2.4). Price per Wh ($22.2) vs the 1S average of $9.57.