CNHL Ultra Black Series 1550mAh 6S
| Chemistry | LiPo |
|---|---|
| Cells | 6S |
| Capacity | 1550 mAh |
| C-rating | 150C |
| Energy | 34.4 Wh |
| Weight | 256.0 g |
| Dimensions | 80x40x46mm |
| Connector | XT60 |
| Price (approx.) | 62.49 USD |
| Price per Wh | 1.82 USD/Wh |
16.5 g per 100 mAh - typical for its class among the 79 6S LiPo packs in our database (16.3). Price per Wh ($1.82) vs the $1.69 average of the 78 6S LiPo packs that publish one.