Dogcom 1380mAh 6S
| Chemistry | LiPo |
|---|---|
| Cells | 6S |
| Capacity | 1380 mAh |
| C-rating | 150C |
| Energy | 30.6 Wh |
| Weight | 223.0 g |
| Dimensions | 78x38x38.5mm |
| Connector | XT60 |
| Price (approx.) | 39.99 USD |
| Price per Wh | 1.31 USD/Wh |
16.2 g per 100 mAh - typical for its class among the 79 6S LiPo packs in our database (16.3). Price per Wh ($1.31) vs the $1.69 average of the 78 6S LiPo packs that publish one.