Dogcom 850mAh 4S
| Chemistry | LiPo |
|---|---|
| Cells | 4S |
| Capacity | 850 mAh |
| C-rating | 150C |
| Energy | 12.6 Wh |
| Weight | 100.0 g |
| Dimensions | 58x30x34mm |
| Connector | XT30 |
| Price (approx.) | 26.99 USD |
| Price per Wh | 2.15 USD/Wh |
11.8 g per 100 mAh - denser than average - more grams per mAh among the 64 4S LiPo packs in our database (11.4). Price per Wh ($2.15) vs the $1.89 average of the 64 4S LiPo packs that publish one.