RDQ RDQ Series 1000mAh 6S
| Chemistry | LiPo |
|---|---|
| Cells | 6S |
| Capacity | 1000 mAh |
| C-rating | 100C |
| Energy | 22.2 Wh |
| Weight | 185.0 g |
| Dimensions | 78x38x24mm |
| Connector | XT60 |
| Price (approx.) | 38.49 USD |
| Price per Wh | 1.73 USD/Wh |
18.5 g per 100 mAh - denser than average - more grams per mAh among the 79 6S LiPo packs in our database (16.3). Price per Wh ($1.73) vs the $1.69 average of the 78 6S LiPo packs that publish one.