RDQ RDQ Series 1500mAh 4S
| Chemistry | LiHV |
|---|---|
| Cells | 4S |
| Capacity | 1500 mAh |
| C-rating | 120C |
| Energy | 22.8 Wh |
| Weight | 151.0 g |
| Dimensions | 79x38x36mm |
| Connector | XT60 |
| Price (approx.) | 35.49 USD |
| Price per Wh | 1.56 USD/Wh |
10.1 g per 100 mAh - typical for its class among the 21 4S LiHV packs in our database (10.2). Price per Wh ($1.56) vs the $2.03 average of the 21 4S LiHV packs that publish one.