RDQ RDQ Series 5500mAh 4S
| Chemistry | LiPo |
|---|---|
| Cells | 4S |
| Capacity | 5500 mAh |
| C-rating | 70C |
| Energy | 81.4 Wh |
| Weight | 445.0 g |
| Dimensions | 139x44x36mm |
| Connector | XT60 |
| Price (approx.) | 69.99 USD |
| Price per Wh | 0.86 USD/Wh |
8.1 g per 100 mAh - lighter than average for its capacity among the 64 4S LiPo packs in our database (11.4). Price per Wh ($0.86) vs the $1.89 average of the 64 4S LiPo packs that publish one.