Tattu 1300mAh 3S
| Chemistry | LiPo |
|---|---|
| Cells | 3S |
| Capacity | 1300 mAh |
| C-rating | 75C |
| Energy | 14.4 Wh |
| Weight | 122.0 g |
| Dimensions | 72x36x22mm |
| Connector | XT60 |
| Price (approx.) | 26.99 USD |
| Price per Wh | 1.87 USD/Wh |
9.4 g per 100 mAh - denser than average - more grams per mAh among the 25 3S LiPo packs in our database (9.0). Price per Wh ($1.87) vs the $2.37 average of the 25 3S LiPo packs that publish one.