XILO 1500mAh 5S
| Chemistry | LiPo |
|---|---|
| Cells | 5S |
| Capacity | 1500 mAh |
| C-rating | 100C |
| Energy | 27.8 Wh |
| Weight | 228.0 g |
| Dimensions | 77x34x46mm |
| Connector | XT60 |
| Price (approx.) | 39.49 USD |
| Price per Wh | 1.42 USD/Wh |
15.2 g per 100 mAh - typical for its class among the 4 5S LiPo packs in our database (14.8). Price per Wh ($1.42) vs the $1.41 average of the 4 5S LiPo packs that publish one.