Foxeer Apollo Micro HD for DJI - Choose Version
| System | DJI |
|---|---|
| Size class | micro |
| Sensor | 1/2" |
| Aspect ratio | 16:9 |
| Weight | 9.8 g |
| Price (approx.) | 49.89 USD |
Not sure which video system fits your goggles? See analog vs DJI vs Walksnail vs HDZero.
| System | DJI |
|---|---|
| Size class | micro |
| Sensor | 1/2" |
| Aspect ratio | 16:9 |
| Weight | 9.8 g |
| Price (approx.) | 49.89 USD |
Not sure which video system fits your goggles? See analog vs DJI vs Walksnail vs HDZero.