HDZero Eco
| System | HDZero |
|---|---|
| Size class | nano |
| Sensor | 1/3" |
| Field of view | 150 degrees (diagonal) |
| Aspect ratio | 4:3 |
| Weight | 1.8 g |
| Price (approx.) | 34.99 USD |
Not sure which video system fits your goggles? See analog vs DJI vs Walksnail vs HDZero.
| System | HDZero |
|---|---|
| Size class | nano |
| Sensor | 1/3" |
| Field of view | 150 degrees (diagonal) |
| Aspect ratio | 4:3 |
| Weight | 1.8 g |
| Price (approx.) | 34.99 USD |
Not sure which video system fits your goggles? See analog vs DJI vs Walksnail vs HDZero.