EMAX Tinyhawk III Plus Freestyle
| Class | micro freestyle (2.5in) |
|---|---|
| Wheelbase | 110 mm |
| Weight (no battery) | 62.5 g |
| Prop size | 2.5 " |
| Motors | EMAX 12025 7000KV |
| VTX system | analog |
| Camera | RunCam Nano |
| Flight controller | STM32F411, 6A BLHeli_S |
| Receiver options | Integrated ELRS 2.4G |
What battery does the Tinyhawk III Plus Freestyle use?
| Cells | 1S (2S supported) |
|---|---|
| Capacity | 650 mAh |
| Connector | PH2.0 |
| Chemistry | LiHV |
Matching packs from our database
| Battery | mAh | C | Weight | Price/Wh |
|---|---|---|---|---|
| Happymodel 650mAh 1S | 650 | 60C | 16.0 g | $2.83 |
| RDQ RDQ Series 650mAh 1S | 650 | 60C | 14.5 g | $3.44 |
| GNB Gaoneng / w 660mAh 1S | 660 | 90C | 15.0 g | $2.79 |
| RDQ RDQ Series 660mAh 1S | 660 | 90C | 15.5 g | $3.58 |
| RDQ RDQ Series 720mAh 1S | 720 | 100C | 17.0 g | $3.47 |
| GNB Gaoneng / w 550mAh 1S | 550 | 100C | 13.5 g | $2.63 |
Tinyhawk III Plus Freestyle flight time
Where this data comes from
The 2.5in sibling of the Tinyhawk III Plus whoop, on AVAN Rush 2.5 props; 32Bit 40Ch VTX switchable 0/25/100/400 mW. Ships with two 1S HV 650 mAh packs. Note the citation: RaceDayQuads serves this product from a URL whose slug reads "whoop", which is how our whoop entry ended up pointing at the wrong quad.