Auline EX 1550mAh 4S
| Chemistry | LiPo |
|---|---|
| Cells | 4S |
| Capacity | 1550 mAh |
| C-rating | 120C |
| Energy | 22.9 Wh |
| Weight | 176.6 g |
| Connector | XT60 |
| Price (approx.) | 35.99 USD |
| Price per Wh | 1.57 USD/Wh |
11.4 g per 100 mAh - typical for its class among the 64 4S LiPo packs in our database (11.4). Price per Wh ($1.57) vs the $1.89 average of the 64 4S LiPo packs that publish one.