CNHL Ultra Black Series 1550mAh 4S
| Chemistry | LiPo |
|---|---|
| Cells | 4S |
| Capacity | 1550 mAh |
| C-rating | 150C |
| Energy | 22.9 Wh |
| Weight | 171.0 g |
| Dimensions | 78x39x31mm |
| Connector | XT60 |
| Price (approx.) | 39.49 USD |
| Price per Wh | 1.72 USD/Wh |
11.0 g per 100 mAh - lighter than average for its capacity among the 64 4S LiPo packs in our database (11.4). Price per Wh ($1.72) vs the $1.89 average of the 64 4S LiPo packs that publish one.