CNHL Black Series V2.0 1500mAh 4S
| Chemistry | LiPo |
|---|---|
| Cells | 4S |
| Capacity | 1500 mAh |
| C-rating | 130C |
| Energy | 22.2 Wh |
| Weight | 174.0 g |
| Dimensions | 76x33x36mm |
| Connector | XT60 |
| Price (approx.) | 31.49 USD |
| Price per Wh | 1.42 USD/Wh |
11.6 g per 100 mAh - typical for its class among the 64 4S LiPo packs in our database (11.4). Price per Wh ($1.42) vs the $1.89 average of the 64 4S LiPo packs that publish one.