CNHL MiniStar 1500mAh 4S
| Chemistry | LiPo |
|---|---|
| Cells | 4S |
| Capacity | 1500 mAh |
| C-rating | 120C |
| Energy | 22.2 Wh |
| Weight | 189.0 g |
| Dimensions | 75x34.5x39.5mm |
| Connector | XT60 |
| Price (approx.) | 36.49 USD |
| Price per Wh | 1.64 USD/Wh |
12.6 g per 100 mAh - denser than average - more grams per mAh among the 64 4S LiPo packs in our database (11.4). Price per Wh ($1.64) vs the $1.89 average of the 64 4S LiPo packs that publish one.