RDQ RDQ Series FPV Wing or Drone 2200mAh 3S
| Chemistry | LiPo |
|---|---|
| Cells | 3S |
| Capacity | 2200 mAh |
| C-rating | 80C |
| Energy | 24.4 Wh |
| Weight | 195.65 g |
| Connector | XT60 |
| Price (approx.) | 35.99 USD |
| Price per Wh | 1.47 USD/Wh |
8.9 g per 100 mAh - typical for its class among the 25 3S LiPo packs in our database (9.0). Price per Wh ($1.47) vs the $2.37 average of the 25 3S LiPo packs that publish one.