BrotherHobby R3.5 2205
| Stator | 2205 |
|---|---|
| KV options | 2140 |
| Weight | 27.18 g |
| Max cells | 6S |
| Configuration | 12N14P |
| Dimensions | Ø27x32.1 mm |
| Max thrust | 881 g |
| Price (approx.) | 21.99 USD |
Best props for the R3.5 2205
5-5.1in props (derived)
Thrust-to-weight with this motor
RPM & prop speed on this motor
Props in this motor's class
| Prop | Size | Blades | Weight |
|---|---|---|---|
| Gemfan Long Range 5126-2 Durable Bi-Blade 5" Prop 1.5mm T-Mount - Choose Your | 5.1x2.7 | 5 | 2.6 g |
| HQProp HQ Prop DP 5.1x2.5x3 Tri-Blade 5" Prop | 5.1x2.5 | 3 | 3.1 g |
| HQProp HQ Prop Juicy Prop J37 4.9" Prop - Choose Your | 4.9x3.7 | 3 | 3.4 g |
| HQProp HQ Prop Juicy Prop J40 5.1" Tri-Blade Prop - Choose Your | 5.1x4.0 | 4 | 3.4 g |
| Gemfan Hurricane 4937 Tri-Blade 5" Prop - Choose | 4.9x3.7 | 3 | 3.5 g |
Where this data comes from
BrotherHobby rates the R3.5 2205 2140KV at 881 g peak thrust on 6S with a 3.5in five-blade; 27.18 g, 12N14P, Φ27x32.1 mm body