CNHL MiniStar 1800mAh 4S
| Chemistry | LiPo |
|---|---|
| Cells | 4S |
| Capacity | 1800 mAh |
| C-rating | 120C |
| Energy | 26.6 Wh |
| Weight | 209.0 g |
| Dimensions | 86x34x38.5mm |
| Connector | XT60 |
| Price (approx.) | 36.49 USD |
| Price per Wh | 1.37 USD/Wh |
11.6 g per 100 mAh - typical for its class among the 64 4S LiPo packs in our database (11.4). Price per Wh ($1.37) vs the $1.89 average of the 64 4S LiPo packs that publish one.