Dogcom 1850mAh 4S
| Chemistry | LiPo |
|---|---|
| Cells | 4S |
| Capacity | 1850 mAh |
| C-rating | 150C |
| Energy | 27.4 Wh |
| Weight | 199.0 g |
| Dimensions | 78x38x37mm |
| Connector | XT60 |
| Price (approx.) | 48.99 USD |
| Price per Wh | 1.79 USD/Wh |
10.8 g per 100 mAh - lighter than average for its capacity among the 64 4S LiPo packs in our database (11.4). Price per Wh ($1.79) vs the $1.89 average of the 64 4S LiPo packs that publish one.