RDQ RDQ Series 2200mAh 4S
| Chemistry | LiPo |
|---|---|
| Cells | 4S |
| Capacity | 2200 mAh |
| C-rating | 80C |
| Energy | 32.6 Wh |
| Weight | 245.0 g |
| Connector | XT60 |
| Price (approx.) | 49.99 USD |
| Price per Wh | 1.54 USD/Wh |
11.1 g per 100 mAh - typical for its class among the 64 4S LiPo packs in our database (11.4). Price per Wh ($1.54) vs the $1.89 average of the 64 4S LiPo packs that publish one.