BrotherHobby TC 2004
| Stator | 2004 |
|---|---|
| KV options | 3150 |
| Weight | 14.9 g |
| Max cells | 4-6S |
| Configuration | 12N14P |
| Mount | 12x12mm (M2) |
| Price (approx.) | 23.99 USD |
At 14.9 g it is 1.7 g lighter than average across the 5 2004-class motors in our database (avg 16.6 g).
RPM & prop speed on this motor
Props in this motor's class
| Prop | Size | Blades | Weight |
|---|---|---|---|
| Gemfan Long Range 5126-2 Durable 1.5mm T-Mount | 5.1x2.7 | 2 | 2.6 g |
| HQProp DP 5.1x2.5x3 | 5.1x2.5 | 3 | 3.1 g |
| HQProp Juicy J37 | 4.9x3.7 | 3 | 3.4 g |
| HQProp Juicy J40 | 5.1x4.0 | 3 | 3.4 g |
| Gemfan 4935 Sbang 3-Blade | 4.9x3.5 | 3 | 3.45 g |
Where this data comes from
BrotherHobby's own site does not carry the TC 2004 (checked 2026-09-27): it is in no category on www.brotherhobby.com and the shop's search returns nothing for TC or for 2004 other than the Avenger LR/SE 2004, the F2004 and the VY 2004, so there is no manufacturer bench sheet to read for this page