EMAX E3 Series 2807

EMAX E3 Series 2807
Image: racedayquads.com
Stator2807
KV options1300, 1500, 1700
Weight49.6 g
ShaftM5
Max cells6S
Dimensions34.8x34.9 mm
Mount19x19mm
Max thrust2580 g
Price (approx.)23.99 USD

At 49.6 g it is right at the class average across the 5 2807-class motors in our database (avg 48.4 g).

Best props for the E3 Series 2807

6"-7"

Thrust data (EMAX bench test)

KVPropBatteryThrottleCurrentRPMThrustEfficiency
1300 EMAX AVIA 7035-3 6S — 2.06 A 9050 300 g 5.78 g/W
1300 EMAX AVIA 7035-3 6S — 3.91 A 11640 500 g 5.07 g/W
1300 EMAX AVIA 7035-3 6S — 6.46 A 14050 730 g 4.48 g/W
1300 EMAX AVIA 7035-3 6S — 9.92 A 16560 1050 g 4.2 g/W
1300 EMAX AVIA 7035-3 6S — 14.2 A 18980 1320 g 3.69 g/W
1300 EMAX AVIA 7035-3 6S — 19.1 A 21060 1610 g 3.34 g/W
1300 EMAX AVIA 7035-3 6S — 25.2 A 23180 1950 g 3.07 g/W
1300 EMAX AVIA 7035-3 6S 100% 32.4 A — 2290 g 2.8 g/W
1500 EMAX AVIA 7040-3 6S — 2.66 A 10380 340 g 5.07 g/W
1500 EMAX AVIA 7040-3 6S — 5.2 A 13290 590 g 4.5 g/W
1500 EMAX AVIA 7040-3 6S — 8.75 A 15970 870 g 3.95 g/W
1500 EMAX AVIA 7040-3 6S — 13.7 A 18590 1230 g 3.56 g/W
1500 EMAX AVIA 7040-3 6S — 20.2 A 20950 1595 g 3.13 g/W
1500 EMAX AVIA 7040-3 6S — 28.5 A 23060 1990 g 2.77 g/W
1500 EMAX AVIA 7040-3 6S — 38.1 A 24960 2270 g 2.36 g/W
1500 EMAX AVIA 7040-3 6S 100% 51.3 A — 2580 g 2.0 g/W
1700 EMAX AVIA 7035-3 4S — 2.2 A 7890 225 g 6.09 g/W
1700 EMAX AVIA 7035-3 4S — 4.23 A 10240 380 g 5.35 g/W
1700 EMAX AVIA 7035-3 4S — 6.84 A 12290 560 g 4.87 g/W
1700 EMAX AVIA 7035-3 4S — 10.2 A 14280 750 g 4.38 g/W
1700 EMAX AVIA 7035-3 4S — 14.6 A 16360 980 g 4.0 g/W
1700 EMAX AVIA 7035-3 4S — 20.1 A 18340 1230 g 3.64 g/W
1700 EMAX AVIA 7035-3 4S — 26.2 A 20120 1480 g 3.36 g/W
1700 EMAX AVIA 7035-3 4S 100% 33.4 A — 1760 g 3.14 g/W

Manufacturer bench figures (6S, EMAX AVIA 7040-3, 100% throttle, 1500KV; manufacturer payload test, 8 load points per KV; 1700KV tested on 4S); real-world thrust varies with ESC, battery sag and prop condition.

Thrust-to-weight with this motor

RPM & prop speed on this motor

Props in this motor's class

PropSizeBladesWeight
Gemfan Hurricane LR 6026-2 6.0x2.6 2 3.0 g
Gemfan Freestyle 6030 6.0x3.0 3 4.45 g
HQProp 6x4.3x2 6.0x4.3 2 4.7 g
Gemfan Flash 6042 6.0x4.2 2 4.82 g
APC 7x4 SF-B4 2-Blade 7.0x4.0 2 5.1 g

Where this data comes from

EMAX sells the E3 series as ECO III; weight 49.6 g w/o wire; 1700KV variant is rated 3-4S; 6-7 inch props