3.3 GHz FPV Video Transmitters
14 transmitters from 6 brands, printing ranges between 3000 and 3950 MHz, rated 2 W to 10 W. Sorted by power, strongest first. Each needs a receiver that tunes this band; what the band trades against 5.8 GHz is in VTX frequency bands explained.
| Brand | Model | Frequency range | Channels | Max power | Input | Weight | VTX table |
|---|---|---|---|---|---|---|---|
| Foxeer | Reaper 3.3GHz 10W | 3.17-3.63 GHz | 40 | 10 W | 10-36V | 48 g | — |
| RUSHFPV | XSPAN 3.1-3.9GHz 10W | 3.17-3.95 GHz | — | 10 W | 7-30V | — | — |
| GEPRC | MATEN 3.3G 5W VTX PRO | 3083-3495 MHz | 48 | 5 W | 7-36V (2-8S) | 28.4 g | table · JSON |
| HGLRC | 3.3G 5W Video Transmitter | 3.06-3.50 GHz | 64 | 5 W | 7-36V | 52 g | — |
| RUSHFPV | XSPAN 3.1-3.8GHz 5W | 3.17-3.79 GHz | — | 5 W | 7-30V | — | — |
| Axisflying | TERK 3.3G 4W VTX | 3170-3470 MHz | 16 | 4 W | 7-30V | 40 g | — |
| FT Systems | FT VTX 3.3GHz 4W 16CH | 3170-3470 MHz | 16 | 4 W | 7-36V (2-8S) | — | table · JSON |
| Foxeer | Reaper 3.3GHz 4W | 3.17-3.63 GHz | 40 | 4 W | 9-36V | 29.8 g | table · JSON |
| GEPRC | MATEN 3.3G 4W VTX PRO | 3000-3500 MHz | 48 | 4 W | 12-36V (3-8S) | 36 g | — |
| RUSHFPV | 3.3GHz 4W VTX Module | 3.3 GHz | — | 4 W | — | — | table · JSON |
| GEPRC | MATEN 3.3G 3W VTX PRO | 3000-3500 MHz | 48 | 3 W | 12-36V (3-8S) | 37 g | — |
| Axisflying | TERK 3.3G 2.5W VTX | 3170-3470 MHz | 16 | 2.5 W | — | — | — |
| RUSHFPV | 1.3/3.3GHz Dual-Band 2.5W | 1.3 / 3.3 GHz | 32 | 2.5 W | 7-30V | — | table · JSON |
| RUSHFPV | 3.3GHz 2W VTX Module | 3.3 GHz | 8 | 2 W | 7-30V | — | table · JSON |
Every figure is the maker's own, as printed on the transmitter's page with its sources; a "—" means the maker does not state it. Transmitting is only legal on the frequencies and at the power your country allows.
6 of these publish a Betaflight VTX table. All tables in the database are in the VTX table library, with one archive of every file (how to load one).
Other bands: 1.2-1.3 GHz · 4.9 GHz · Wideband 4.9-6.0 GHz · 6-8.5 GHz (incl. 7.2 GHz) · all bands.