EMAX ECO II 3115

Stator3115
KV options400, 500, 640, 900
Weight107 g
ShaftM5
Max cells6-8S
Max thrust5270 g
Price (approx.)32.49 USD

At 107 g it is right at the class average across the 3 3115-class motors in our database (avg 105.0 g).

Best props for the ECO II 3115

10"

Thrust data (EMAX bench test)

KVPropBatteryThrottleCurrentRPMThrustEfficiency
400 Gemfan 1050-3 12S 1.32 A 5110 390 g 6.16 g/W
400 Gemfan 1050-3 12S 3.02 A 6880 860 g 5.93 g/W
400 Gemfan 1050-3 12S 5.74 A 8570 1400 g 5.08 g/W
400 Gemfan 1050-3 12S 9.53 A 10200 2010 g 4.39 g/W
400 Gemfan 1050-3 12S 14.6 A 11640 2690 g 3.84 g/W
400 Gemfan 1050-3 12S 21.1 A 12960 3480 g 3.44 g/W
400 Gemfan 1050-3 12S 29.3 A 14200 4270 g 3.04 g/W
400 Gemfan 1050-3 12S 100% 36.3 A 4920 g 2.82 g/W
400 EMAX AVAN 1050-3 12S 1.44 A 5070 470 g 6.8 g/W
400 EMAX AVAN 1050-3 12S 3.28 A 6840 950 g 6.03 g/W
400 EMAX AVAN 1050-3 12S 6.2 A 8490 1520 g 5.11 g/W
400 EMAX AVAN 1050-3 12S 10.3 A 10100 2170 g 4.39 g/W
400 EMAX AVAN 1050-3 12S 15.6 A 11530 2900 g 3.87 g/W
400 EMAX AVAN 1050-3 12S 22.2 A 12850 3630 g 3.41 g/W
400 EMAX AVAN 1050-3 12S 30.8 A 14100 4440 g 3.0 g/W
400 EMAX AVAN 1050-3 12S 100% 37.9 A 5010 g 2.75 g/W
400 HQ 10x5x3 12S 1.49 A 5050 510 g 7.13 g/W
400 HQ 10x5x3 12S 3.51 A 6790 990 g 5.88 g/W
400 HQ 10x5x3 12S 6.62 A 8420 1580 g 4.97 g/W
400 HQ 10x5x3 12S 11.1 A 9970 2260 g 4.24 g/W
400 HQ 10x5x3 12S 16.8 A 11430 3000 g 3.72 g/W
400 HQ 10x5x3 12S 24.1 A 12640 3760 g 3.25 g/W
400 HQ 10x5x3 12S 32.8 A 13830 4520 g 2.87 g/W
400 HQ 10x5x3 12S 100% 40.7 A 5210 g 2.67 g/W
500 Gemfan 1050-3 10S 1.67 A 5170 430 g 6.44 g/W
500 Gemfan 1050-3 10S 3.8 A 6930 880 g 5.79 g/W
500 Gemfan 1050-3 10S 7.18 A 8620 1430 g 4.98 g/W
500 Gemfan 1050-3 10S 12.1 A 10240 2070 g 4.28 g/W
500 Gemfan 1050-3 10S 18.6 A 11640 2830 g 3.8 g/W
500 Gemfan 1050-3 10S 26.6 A 12970 3580 g 3.36 g/W
500 Gemfan 1050-3 10S 36.5 A 14220 4370 g 2.99 g/W
500 Gemfan 1050-3 10S 100% 45.1 A 4980 g 2.76 g/W
500 EMAX AVAN 1050-3 10S 1.79 A 5130 500 g 6.98 g/W
500 EMAX AVAN 1050-3 10S 4.06 A 6900 1010 g 6.22 g/W
500 EMAX AVAN 1050-3 10S 7.67 A 8560 1590 g 5.18 g/W
500 EMAX AVAN 1050-3 10S 12.9 A 10130 2280 g 4.42 g/W
500 EMAX AVAN 1050-3 10S 20.1 A 11510 3080 g 3.83 g/W
500 EMAX AVAN 1050-3 10S 27.9 A 12840 3780 g 3.39 g/W
500 EMAX AVAN 1050-3 10S 38.2 A 14060 4590 g 3.0 g/W
500 EMAX AVAN 1050-3 10S 100% 46.4 A 5020 g 2.7 g/W
500 HQ 10x5x3 10S 1.84 A 5090 460 g 6.25 g/W
500 HQ 10x5x3 10S 4.32 A 6840 970 g 5.61 g/W
500 HQ 10x5x3 10S 8.17 A 8480 1580 g 4.83 g/W
500 HQ 10x5x3 10S 13.7 A 10020 2280 g 4.16 g/W
500 HQ 10x5x3 10S 21 A 11450 3020 g 3.6 g/W
500 HQ 10x5x3 10S 30.4 A 12610 3880 g 3.19 g/W
500 HQ 10x5x3 10S 40.9 A 13810 4670 g 2.85 g/W
500 HQ 10x5x3 10S 100% 48.8 A 5270 g 2.7 g/W
640 Gemfan 1050-3 8S 2.26 A 5270 450 g 6.22 g/W
640 Gemfan 1050-3 8S 5.11 A 7040 920 g 5.63 g/W
640 Gemfan 1050-3 8S 9.5 A 8690 1490 g 4.9 g/W
640 Gemfan 1050-3 8S 15.9 A 10270 2150 g 4.23 g/W
640 Gemfan 1050-3 8S 23.9 A 11650 2810 g 3.67 g/W
640 Gemfan 1050-3 8S 33.6 A 12940 3500 g 3.26 g/W
640 Gemfan 1050-3 8S 45.9 A 14080 4220 g 2.87 g/W
640 Gemfan 1050-3 8S 100% 58.1 A 4910 g 2.64 g/W
640 EMAX AVAN 1050-3 8S 2.4 A 5210 480 g 6.25 g/W
640 EMAX AVAN 1050-3 8S 5.39 A 6990 1010 g 5.86 g/W
640 EMAX AVAN 1050-3 8S 9.98 A 8610 1550 g 4.85 g/W
640 EMAX AVAN 1050-3 8S 16.6 A 10170 2220 g 4.18 g/W
640 EMAX AVAN 1050-3 8S 25.1 A 11540 2920 g 3.64 g/W
640 EMAX AVAN 1050-3 8S 34.8 A 12820 3570 g 3.21 g/W
640 EMAX AVAN 1050-3 8S 47.5 A 13920 4320 g 2.84 g/W
640 EMAX AVAN 1050-3 8S 100% 58.7 A 4940 g 2.63 g/W
640 HQ 10x5x3 8S 2.5 A 5180 540 g 6.75 g/W
640 HQ 10x5x3 8S 5.77 A 6920 1040 g 5.63 g/W
640 HQ 10x5x3 8S 10.7 A 8510 1600 g 4.67 g/W
640 HQ 10x5x3 8S 17.8 A 9990 2280 g 4.0 g/W
640 HQ 10x5x3 8S 26.9 A 11370 3020 g 3.51 g/W
640 HQ 10x5x3 8S 37.1 A 12560 3630 g 3.06 g/W
640 HQ 10x5x3 8S 50.1 A 13680 4330 g 2.7 g/W
640 HQ 10x5x3 8S 100% 62.3 A 5010 g 2.51 g/W
800 Gemfan 1050-3 6S 2.62 A 5060 430 g 6.56 g/W
800 Gemfan 1050-3 6S 5.82 A 6720 860 g 5.91 g/W
800 Gemfan 1050-3 6S 10.7 A 8250 1370 g 5.12 g/W
800 Gemfan 1050-3 6S 17.8 A 9720 1950 g 4.38 g/W
800 Gemfan 1050-3 6S 26.8 A 11020 2550 g 3.81 g/W
800 Gemfan 1050-3 6S 37.9 A 12180 3190 g 3.37 g/W
800 Gemfan 1050-3 6S 51.4 A 13230 3830 g 2.98 g/W
800 Gemfan 1050-3 6S 100% 62.1 A 4350 g 2.8 g/W
800 EMAX AVAN 1050-3 6S 2.8 A 4990 450 g 6.43 g/W
800 EMAX AVAN 1050-3 6S 6.3 A 6640 910 g 5.78 g/W
800 EMAX AVAN 1050-3 6S 11.4 A 8160 1430 g 5.02 g/W
800 EMAX AVAN 1050-3 6S 18.7 A 9590 2020 g 4.32 g/W
800 EMAX AVAN 1050-3 6S 28.1 A 10870 2630 g 3.74 g/W
800 EMAX AVAN 1050-3 6S 39.4 A 11980 3240 g 3.29 g/W
800 EMAX AVAN 1050-3 6S 53.5 A 12940 3900 g 2.92 g/W
800 EMAX AVAN 1050-3 6S 100% 64.5 A 4420 g 2.74 g/W
800 HQ 10x5x3 6S 2.88 A 4960 470 g 6.53 g/W
800 HQ 10x5x3 6S 6.56 A 6580 930 g 5.67 g/W
800 HQ 10x5x3 6S 12.1 A 8050 1450 g 4.79 g/W
800 HQ 10x5x3 6S 19.7 A 9450 2050 g 4.16 g/W
800 HQ 10x5x3 6S 29.6 A 10690 2690 g 3.64 g/W
800 HQ 10x5x3 6S 41.6 A 11730 3310 g 3.18 g/W
800 HQ 10x5x3 6S 55.7 A 12660 3930 g 2.82 g/W
800 HQ 10x5x3 6S 100% 67.8 A 4460 g 2.63 g/W
900 Gemfan 1050-3 6S 3.28 A 5500 500 g 6.1 g/W
900 Gemfan 1050-3 6S 7.48 A 7300 1000 g 5.35 g/W
900 Gemfan 1050-3 6S 13.98 A 8910 1600 g 4.58 g/W
900 Gemfan 1050-3 6S 22.8 A 10460 2240 g 3.93 g/W
900 Gemfan 1050-3 6S 33.3 A 11820 2840 g 3.41 g/W
900 Gemfan 1050-3 6S 45.9 A 13050 3460 g 3.02 g/W
900 Gemfan 1050-3 6S 61.2 A 14100 4050 g 2.65 g/W
900 Gemfan 1050-3 6S 100% 76.9 A 4790 g 2.49 g/W
900 EMAX AVAN 1050-3 6S 3.53 A 5450 520 g 5.89 g/W
900 EMAX AVAN 1050-3 6S 7.96 A 7250 1050 g 5.28 g/W
900 EMAX AVAN 1050-3 6S 14.5 A 8850 1620 g 4.47 g/W
900 EMAX AVAN 1050-3 6S 23.9 A 10370 2310 g 3.87 g/W
900 EMAX AVAN 1050-3 6S 35.8 A 11650 3010 g 3.36 g/W
900 EMAX AVAN 1050-3 6S 48.4 A 12860 3620 g 2.99 g/W
900 EMAX AVAN 1050-3 6S 65.3 A 13840 4300 g 2.63 g/W
900 EMAX AVAN 1050-3 6S 100% 80.6 A 4960 g 2.46 g/W
900 HQ 10x5x3 6S 3.7 A 5400 550 g 5.95 g/W
900 HQ 10x5x3 6S 8.5 A 7150 1060 g 4.99 g/W
900 HQ 10x5x3 6S 15.5 A 8690 1660 g 4.28 g/W
900 HQ 10x5x3 6S 25.6 A 10100 2340 g 3.66 g/W
900 HQ 10x5x3 6S 36.8 A 11450 3010 g 3.27 g/W
900 HQ 10x5x3 6S 51.1 A 12560 3620 g 2.83 g/W
900 HQ 10x5x3 6S 68.7 A 13400 4290 g 2.5 g/W
900 HQ 10x5x3 6S 100% 84.4 A 4930 g 2.34 g/W

Manufacturer bench figures (10S, HQ 10x5x3, 100% throttle, 500KV; manufacturer bench, 8 load points per prop; tested at rated max voltage per KV (400KV@12S ... 900KV@6S)); real-world thrust varies with ESC, battery sag and prop condition.

Thrust-to-weight with this motor

RPM & prop speed on this motor

Props in this motor's class

PropSizeBladesWeight
Gemfan Hurricane 4023 Durable 3-Blade - 1.5mm 10.0x2.3 3 2.05 g
Gemfan 493D 3D 3-Blade 12.0x3.2 3 4.4 g
HQProp HQ Prop 8x5 Bi-Blade 8" Prop 8.0x5.0 2 10.0 g
Gemfan Cinelifter 8040 Tri-Blade 8.1" Prop 8.1x4.0 3 10.5 g
HQProp 8x3.7x3 3-Blade 8.0x3.7 3 12.0 g