Axisflying AE2207 V2 2207

Stator2207
KV options1860, 1960
Weight35.13 g
Shaft4mm
Max cells6S
Configuration12N14P
Dimensions27.5x33.2 mm
Winding resistance64.46 (1960KV) mOhm
Max thrust1798.2 g
Price (approx.)19.49 USD

At 35.13 g it is 2.3 g heavier than average across the 42 2207-class motors in our database (avg 32.8 g).

Best props for the AE2207 V2 2207

5-5.1in props (derived)

Thrust data (Axisflying bench test)

KVPropBatteryThrottleCurrentRPMThrustEfficiency
2100 BB4943.5 6S 30 2.2 A 13824 222.5 g 4.21 g/W
2100 BB4943.5 6S 40 3.75 A 16886 345.5 g 3.83 g/W
2100 BB4943.5 6S 50 6.38 A 20443 521.6 g 3.41 g/W
2100 BB4943.5 6S 60 10.77 A 24353 756.8 g 2.93 g/W
2100 BB4943.5 6S 70 16.14 A 27858 1002.8 g 2.6 g/W
2100 BB4943.5 6S 80 22.46 A 30832 1241.8 g 2.32 g/W
2100 BB4943.5 6S 90 29.96 A 33354 1464.6 g 2.06 g/W
2100 BB4943.5 6S 100 37.89 A 35710 1686.6 g 1.89 g/W
2100 51466 6S 30 2.37 A 12370 253.6 g 4.41 g/W
2100 51466 6S 40 4.77 A 16157 431.3 g 3.73 g/W
2100 51466 6S 50 8.43 A 19543 665.3 g 3.27 g/W
2100 51466 6S 60 13.83 A 23106 952.1 g 2.86 g/W
2100 51466 6S 70 21.19 A 26134 1247.5 g 2.45 g/W
2100 51466 6S 80 29.02 A 28581 1485.5 g 2.14 g/W
2100 51466 6S 90 36.92 A 30619 1635.9 g 1.86 g/W
2100 51466 6S 100 46.07 A 32182 1798.2 g 1.65 g/W
2050 GF 51466 6S 30 4.79 A 15678 421.0 g 3.67 g/W
2050 GF 51466 6S 40 7.82 A 18545 605.0 g 3.23 g/W
2050 GF 51466 6S 50 11.16 A 20806 771.0 g 2.89 g/W
2050 GF 51466 6S 60 16.01 A 23453 982.0 g 2.57 g/W
2050 GF 51466 6S 70 22.73 A 25867 1222.0 g 2.26 g/W
2050 GF 51466 6S 80 30.13 A 28402 1447.0 g 2.02 g/W
2050 GF 51466 6S 90 38.42 A 30565 1639.0 g 1.8 g/W
2050 GF 51466 6S 100 47.61 A 32332 1794.0 g 1.6 g/W
2050 BB39 6S 30 4.78 A 18108 380.0 g 3.32 g/W
2050 BB39 6S 40 7.34 A 21005 526.0 g 2.99 g/W
2050 BB39 6S 50 10.43 A 23381 658.0 g 2.64 g/W
2050 BB39 6S 60 13.03 A 25363 785.0 g 2.52 g/W
2050 BB39 6S 70 17.85 A 28126 983.0 g 2.31 g/W
2050 BB39 6S 80 22.87 A 31094 1218.0 g 2.24 g/W
2050 BB39 6S 90 30.75 A 34143 1473.0 g 2.02 g/W
2050 BB39 6S 100 39.25 A 36583 1694.0 g 1.82 g/W
1960 BB4943.5 6S 30 2.35 A 12032 197.8 g 3.51 g/W
1960 BB4943.5 6S 40 4.71 A 15668 344.3 g 3.05 g/W
1960 BB4943.5 6S 50 7.96 A 19138 528.7 g 2.78 g/W
1960 BB4943.5 6S 60 11.91 A 22048 712.8 g 2.51 g/W
1960 BB4943.5 6S 70 17.06 A 25014 938.1 g 2.31 g/W
1960 BB4943.5 6S 80 22.04 A 27419 1160.3 g 2.23 g/W
1960 BB4943.5 6S 90 29.28 A 30444 1449.6 g 2.1 g/W
1960 BB4943.5 6S 100 36.78 A 32528 1646.6 g 1.91 g/W
1960 51466 6S 30 2.44 A 11998 209.9 g 3.59 g/W
1960 51466 6S 40 4.75 A 15554 366.4 g 3.23 g/W
1960 51466 6S 50 8.26 A 18926 562.1 g 2.85 g/W
1960 51466 6S 60 12.54 A 21823 778.7 g 2.61 g/W
1960 51466 6S 70 17.77 A 24653 1021.9 g 2.43 g/W
1960 51466 6S 80 23.4 A 26902 1241.1 g 2.25 g/W
1960 51466 6S 90 30.96 A 29808 1545.0 g 2.13 g/W
1960 51466 6S 100 38.65 A 31802 1702.7 g 1.89 g/W
1860 BB4943.5 6S 30 2.25 A 11832 198.5 g 3.67 g/W
1860 BB4943.5 6S 40 4.45 A 15358 341.8 g 3.2 g/W
1860 BB4943.5 6S 50 7.69 A 18885 530.4 g 2.88 g/W
1860 BB4943.5 6S 60 11.51 A 21768 721.4 g 2.62 g/W
1860 BB4943.5 6S 70 16.13 A 24583 938.9 g 2.45 g/W
1860 BB4943.5 6S 80 20.75 A 27072 1134.1 g 2.3 g/W
1860 BB4943.5 6S 90 27.22 A 30122 1414.1 g 2.2 g/W
1860 BB4943.5 6S 100 34.45 A 32161 1615.8 g 1.99 g/W
1860 51466 6S 30 2.3 A 11832 212.3 g 3.85 g/W
1860 51466 6S 40 4.57 A 15386 371.4 g 3.39 g/W
1860 51466 6S 50 7.95 A 18678 570.2 g 3.0 g/W
1860 51466 6S 60 11.89 A 21548 773.1 g 2.73 g/W
1860 51466 6S 70 16.86 A 24373 1004.4 g 2.51 g/W
1860 51466 6S 80 22.1 A 26485 1227.9 g 2.35 g/W
1860 51466 6S 90 28.98 A 29098 1482.2 g 2.18 g/W
1860 51466 6S 100 36.01 A 31108 1675.6 g 1.99 g/W

Manufacturer bench figures (Axisflying bench, 6S, 8 throttle points (30-100%) per KV on two 5in props; 1860/1960/2050/2100 KV tested); real-world thrust varies with ESC, battery sag and prop condition.

Thrust-to-weight with this motor

RPM & prop speed on this motor

Props in this motor's class

PropSizeBladesWeight
Gemfan Long Range 5126-2 Durable Bi-Blade 5" Prop 1.5mm T-Mount - Choose Your 5.1x2.7 5 2.6 g
HQProp HQ Prop DP 5.1x2.5x3 Tri-Blade 5" Prop 5.1x2.5 3 3.1 g
HQProp HQ Prop Juicy Prop J37 4.9" Prop - Choose Your 4.9x3.7 3 3.4 g
HQProp HQ Prop Juicy Prop J40 5.1" Tri-Blade Prop - Choose Your 5.1x4.0 4 3.4 g
Gemfan Hurricane 4937 Tri-Blade 5" Prop - Choose 4.9x3.7 3 3.5 g

Where this data comes from

Axisflying publishes bench runs for the 1860/1960/2050/2100 KV versions (a 1750 KV exists but has no published test table). Prop labels are reproduced as Axisflying prints them (BB4943.5, 51466/GF 51466, BB39). 35.2 g with wire, 27.5x33.2 mm, 12N14P, 64.46 mOhm at 1960 KV. Motor temperature at full throttle ranges 45.7-94 degC depending on KV and prop